| CHF / € | ||
| Single room | 03.01. – 30.04.2010 | |
| 16.10. – 22.12.2010 | 102.00 / 68.00 | |
| 01.05. – 15.10.2010 | ||
| 23.12. – 02.01.2011 | 122.00 / 81.00 | |
| Double room | 03.01. – 30.04.2010 | |
| 16.10. – 22.12.2010 | 152.00 / 101.00 | |
| 01.05. – 15.10.2010 | ||
| 23.12. – 02.01.2011 | 192.00 / 128.00 | |
| Room with three beds | 03.01. – 30.04.2010 | |
| 16.10. – 22.12.2010 | 192.00 / 128.00 | |
| 01.05. – 15.10.2010 | ||
| 23.12. – 02.01.2011 | 242.00 / 161.00 | |
| Additional bed | 40.00 | |
| Children up to 6 years staying in parents bed free of charge Children reduction, age 7-12 |
50 % | |
| Baby cot | 20.00 | |
| Supplement half board 4-course menu per person and day |
36.00 / 23.00 | |
Prices Economy
- The above mentioned euro rates are all orientation prices. On payment we charge the current rate.
- The rates are per room and day.
- Hot and cold buffet breakfast , service and taxes included
- All rooms with bath/WC or shower/WC, TV, radio, hotspot, telephone and safe.
- Special offer: Dine around für individual half and full board guests in one of our 3 restaurants.
- Additional advantages with our Winner Card
loading...


